Chix® Towels with Microban
Chix® Antimicrobial Treated Foodservice Towels
Chix Standard Foodservice Towels give you the convenience of color-coded cleaning to reduce the risk of cross-contamination. Color coding allows you to designate one towel type for each area of your restaurant, which avoids the potential hazard of cleaning various surfaces with the same towel.
- Technical Data
- Features
- Color Options
Technical Data
SKU | Description | Task | Color | Sheet Size (WxL) Inches | Wipers/Pack | Packs/Case | Wipers/Case |
---|---|---|---|---|---|---|---|
8520 | Chix® Foodservice Towels - Microban | Medium | White w/ Red Stripe | 13 x 24 | 150 | 1 | 150 |
8521 | Chix® Foodservice Towels - Microban | Medium | Blue w/ Blue Stripe | 13 x 24 | 150 | 1 | 150 |
8252 | Chix® Foodservice Towels - Microban | Medium | White w/ Red Stripe | 13 x 21 | 150 | 1 | 150 |
8253 | Chix® Foodservice Towels - Microban | Medium | Blue w/ Blue Stripe | 13 x 21 | 150 | 1 | 150 |
8254 | Chix® Pizza Towels - Microban | Medium | Red w/ Red Stripe | 13 x 24 | 150 | 1 | 150 |
8255 | Chix® Fresh Guy® Towels | Heavy | Yellow | 12 1/2 x 21 | 150 | 1 | 150 |
6265 | Chix® Foodservice Towels | Medium | Almond w/ Red Stripe | 10 3/4 x 21 | 200 | 1 | 200 |
6275 | Chix® Foodservice Towels | Medium | Almond w/ Red Stripe | 12 x 24 | 100 | 1 | 100 |
6278 | Chix® Foodservice Towels | Medium | Blue w/ Blue Stripe | 12 x 21 | 150 | 1 | 150 |
6279 | Chix® Foodservice Towels | Medium | Blue w/ Blue Stripe | 12 x 24 | 100 | 1 | 100 |
6282 | Chix® Foodservice Towel | Medium | Blue w/ Blue Stripe | 24 x 24 | 50 | 1 | 50 |
8244 | Chix® Pizza Towels - Microban | Medium | Red w/ Red Stripe | 13 x 24 | 100 | 1 | 100 |
8245 | Chix® Pizza Towels | Medium | Red w/ Red Stripe | 13 x 21 | 100 | 1 | 100 |
Features
Color Options
You might also like
OTHER PRODUCTS FROM THE CHICOPEE RANGE
;)
Duralace® Solvent/Sealer Wipes
Critical Cleaning
Berry Foodservice Towel
Economy
Chix® Plus
Antimicrobial Protected