Chix® Towels
Chix Standard Foodservice Towels
Chix Standard Foodservice Towels give you the convenience of color-coded cleaning to reduce the risk of cross-contamination. Color coding allows you to designate one towel type for each area of your restaurant, which avoids the potential hazard of cleaning various surfaces with the same towel.
- Technical Data
- Features
- Color Options
Technical Data
SKU | Description | Task | Color | Sheet Size (WxL) Inches | Wipers/Case | Packs/Case | Wipers/Case |
---|---|---|---|---|---|---|---|
0312 | Chix® Tough Towels | Medium | Blue Hexagon | 13 1/4 x 24 | 150 | 1 | 150 |
8240 | Chix® Foodservice Towels | Medium | White w/ Red Stripe | 13 x 24 | 150 | 1 | 150 |
8241 | Chix® Foodservice Towels | Medium | Blue w/ Blue Stripe | 13 x 24 | 150 | 1 | 150 |
8242 | Chix® Foodservice Towels | Medium | White w/ Red Stripe | 13 x 21 | 150 | 1 | 150 |
8243 | Chix® Foodservice Towels | Medium | Blue w/ Blue Stripe | 13 x 21 | 150 | 1 | 150 |
8248 | Chix® Foodservice Towels | Medium | White | 13 x 17 | 150 | 1 | 150 |
8249 | Chix® Plus Foodservice Towels | Heavy | White w/ Red Stripe | 13 x 24 | 72 | 1 | 72 |
8235 | Chix® Foodservice Towels | Light | Blue | 13 x 17 | 300 | 1 | 300 |
8236 | Chix® Foodservice Towels | Light | White w/ Red Stripe | 13 x 21 | 150 | 1 | 150 |
8237 | Chix® Foodservice Towels | Light | White | 13 x 21 | 150 | 1 | 150 |
Features
Color Options
You might also like
OTHER PRODUCTS FROM THE CHICOPEE RANGE
;)
Surface Preparation Wipes
Critical Cleaning
Chix® Ultra Sanitizer Compatible Foodservice Towels
Sanitizer Compatible
Veraclean® Critical Cleaning Wipes – Creped
Critical Cleaning